|
|
|
|
 |
|
|
HP W2072a 50,8 cm (20`) LED Backlit LCD Monitor
B5M13AA
|
|
| Size | 20” |
| Type | LCD |
| Response Time | 5ms |
| Contrast Ratio | 600:1 |
| Hor. Viewing Angle | 90° |
| Ver. Viewing Angle | 50° |
| Video Input | VGA, DVI-D |
| Max. Resolution | 1600x900 |
| Warranty | 1 Year |
|
| €185.00 inc.VAT
|
| |
| Upgrade to 3 Years Warranty - €30.00 inc. VAT |
|
|
 |
 |
|
 |
|
|
HP 17inch TFT Monitor
LE1711 (EM886AA)
|
|
| Size | 17'' |
| Type | TFT |
| Response Time | 5ms |
| Contrast Ratio | 1000:1 |
| Hor. Viewing Angle | 160° |
| Ver. Viewing Angle | 160° |
| Video Input | VGA |
| Max. Resolution | 1280 x 1024 (75Hz) |
| Warranty | 3 Years |
|
| €185.00 inc.VAT
|
| |
Upgrade to 5 Years Warranty - €25.00 inc. VAT
Speaker Bar Upgrade - €25.00 inc. VAT |
|
|
 |
 |
|
 |
|
|
HP ProDisplay P201 20` LED Monitor
C9F26AA
|
|
| Size | 20'' with Tilt (-5 to 25 degrees) |
| Type | TFT 16:9 aspect ratio |
| Response Time | 5ms |
| Contrast Ratio | 1000:1 static; 3000000:1 dynamic |
| Hor. Viewing Angle | 170° |
| Ver. Viewing Angle | 160° |
| Video Input | VGA; DVI |
| Max. Resolution | 1600 x 900 |
| Warranty | 3 Years |
|
| €195.00 inc.VAT
|
| |
Upgrade to 5 Years Warranty - €25.00 inc. VAT
Speaker Bar Upgrade - €25.00 inc. VAT |
|
|
 |
 |
|
 |
|
|
HP ProDisplay P221 21.5` LED Monitor
C9E49AA
|
|
| Size | 21.5'' with Tilt (-5 to 25 degrees) |
| Type | TFT 16:9 aspect ratio |
| Response Time | 5ms |
| Contrast Ratio | 1000:1 static; 3000000:1 dynamic |
| Hor. Viewing Angle | 170° |
| Ver. Viewing Angle | 160° |
| Video Input | 170° |
| Max. Resolution | 1920 x 1080 |
| Warranty | 3 Years |
|
| €225.00 inc.VAT
|
| |
Upgrade to 5 Years Warranty - €25.00 inc. VAT
Speaker Bar Upgrade - €25.00 inc. VAT |
|
|
 |
 |
|
 |
|
|
HP Compaq LA1956x 19` LED Backlit LCD Monitor
[A9S75AA]
|
|
| Size | 19'' with Tilt (-5 to 25 degrees) & Swivel (+/- 180 degrees) |
| Type | TFT 5:4 aspect ratio |
| Response Time | 5ms |
| Contrast Ratio | 1000:1 static; 1000000:1 dynamic |
| Hor. Viewing Angle | 170° |
| Ver. Viewing Angle | 160° |
| Video Input | VGA; DVI; Display Port |
| Max. Resolution | 1280 x 1024 |
| Warranty | 3 Years |
|
| €225.00 inc.VAT
|
| |
Upgrade to 5 Years Warranty - €25.00 inc. VAT
Speaker Bar Upgrade - €25.00 inc. VAT |
|
|
 |
 |
|
 |
|
|
HP EliteDisplay E201 20` LED Backlit Monitor
C9V73AA
|
|
| Size | 20” |
| Type | LED |
| Response Time | 5ms |
| Contrast Ratio | 1000:1 static; 5000000:1 dynamic |
| Hor. Viewing Angle | 170° |
| Ver. Viewing Angle | 160° |
| Tilt and Swivel | Tilt: -5 to +30°; Swivel: 360° |
| Video Input | VGA, DVI-D, display port |
| Max. Resolution | 1600x900 |
| Warranty | 3 Years |
|
| €235.00 inc.VAT
|
| |
Upgrade to 5 Years Warranty - €25.00 inc. VAT
Speaker Bar Upgrade - €25.00 inc. VAT |
|
|
 |
 |
|
 |
|
|
HP EliteDisplay E231 23` LED Backlit Monitor
C9V75AA
|
|
| Size | 23” |
| Type | LED |
| Response Time | 5ms |
| Contrast Ratio | 1000:1 static; 5000000:1 dynamic |
| Hor. Viewing Angle | 170° |
| Ver. Viewing Angle | 160° |
| Tilt and Swivel | Tilt: -5 to +30°; Swivel: 360° |
| Video Input | VGA, DVI-D, display port / x3 USB 2.0 ports |
| Max. Resolution | 1920x1080 |
| Warranty | 3 Years |
|
| €265.00 inc.VAT
|
| |
Upgrade to 5 Years Warranty - €25.00 inc. VAT
Speaker Bar Upgrade - €25.00 inc. VAT |
|
|
 |
 |
|
 |
|
|
HP ZR22w 21.5inch S-IPS LCD Monitor
[VM626A4]
|
|
| Size | 21.5 |
| Contrast Ratio | 1000:1, 3000:1 (Dynamic) |
| Hor. Viewing Angle | 178° |
| Ver. Viewing Angle | 178° |
| Display Moving Angle | Tilt: - 5 degrees to + 30 degrees; Swivel: ± 45 degrees |
| Video Input | DisplayPort; DVI-D; VGA |
| Max. Resolution | 1920 x 1080 |
| Warranty | 3 Years |
|
|
|
|
 |
 |
|
 |
|
|
HP ZR2240w 21.5inch LED Baklit IPS Monitor
[XW475A4]
|
|
| Size | 21.5" |
| Contrast Ratio | 1000:1 static; 2000000:1 dynamic |
| Hor. Viewing Angle | 178° |
| Ver. Viewing Angle | 178° |
| Display Moving Angle | Tilt: -5 to +35° |
| Video Input | 1 DisplayPort in; 1 DVI-D; 1 VGA; 1 HDMI |
| Max. Resolution | 1920 x 1080 |
| Warranty | 3 Years |
|
|
|
|
 |
 |
|
|
|
 |
|
|
HP Compaq L2311c 23-inch Notebook Docking Monitor
[A1W80AA]
|
|
| Size | 23" |
| Type | TN (Twisted Nematic) LED Backlit LCD |
| Response Time | 5ms (on/off) |
| Contrast Ratio | 1000:1 |
| Hor. Viewing Angle | 170° |
| Ver. Viewing Angle | 160° |
| Display Moving Angle | Tilt: -5 to +30°; Swivel: ±180° |
| Video Input | 1 USB 3.0 upstream; 1 VGA |
| Max. Resolution | 1920 x 1080 |
| Warranty | 3 years warranty |
|
| €399.00 inc.VAT
|
| |
| Speaker Bar Upgrade - €25.00 inc. VAT |
|
|
 |
 |
|
 |
|
|
HP ZR2740w 27` LED Backlit IPS Monitor
[XW476A4]
|
|
| Size | 27" |
| Contrast Ratio | 1000:1 static |
| Hor. Viewing Angle | 178° |
| Ver. Viewing Angle | 178° |
| Display Moving Angle | Tilt: -5 to +35°; Swivel: ±45° |
| Video Input | 1 DisplayPort in; 1 Dual-Link DVI |
| Max. Resolution | 2560 x 1440 |
| Warranty | 3 Years |
|
|
|
|
 |
 |
|
| |