 |
|
|
HP ScanJet 2400 Scanner
Q3841A
|
|
| Functionalities | Flatbed Scanner |
| Scan Resolution | 1200 x 1200 DPI |
| Scan Speed | 45 Seconds |
| Button Functions | Scan / Copy |
| Dimensions | 458 x 275 x 615 mm |
| Warranty | 1 Year |
|
|
|
|
 |
 |
|
 |
|
|
HP Scanjet G2410 Scanner
L2694A
|
|
| Functionalities | Flatbed Scanner |
| Scan Resolution | 1200 x 1200 DPI |
| Scan Speed | 21 Seconds |
| Button Functions | Scan / Copy |
| Dimensions | 458 x 275 x 615 mm |
| Warranty | 1 Year |
|
|
|
|
 |
 |
|
 |
|
|
HP Scanjet G2710 Scanner
L2696A
|
|
| Functionalities | Flatbed Scanner |
| Scan Resolution | 1200 x 1200 DPI |
| Scan Speed | 21 Seconds |
| Button Functions | Scan / Copy / Scan to PDF |
| Dimensions | 287 x 450 x 65 mm |
| Warranty | 1 Year |
|
|
|
|
 |
 |
|
 |
|
|
HP ScanJet 3800 Scanner
L1945A
|
|
| Functionalities | Flatbed Scanner/Transperent Materials Adapter |
| Scan Resolution | 2400 x 4800 DPI |
| Scan Speed | 32 Seconds |
| Button Functions | Scan / Copy / Scan To Share |
| Dimensions | 287 x 450 x 65 mm |
| Warranty | 1 Year |
|
|
|
|
 |
 |
|
 |
|
|
HP Scanjet G3010 Scanner
L1985A
|
|
| Functionalities | Flatbed Scanner/Transperent Materials Adapter |
| Scan Resolution | 4800 x 9600 DPI |
| Scan Speed | 34 Seconds |
| Button Functions | Copy / Scan / Scan Film / Scan To PDF |
| Dimensions | 298 x 472 x 90 mm |
| Warranty | 1 Year |
|
|
|
|
 |
 |
|
 |
|
|
HP ScanJet 5590 Scanner
L1910A
|
|
| Functionalities | Flatbed Scanner / Auto Feeder |
| Scan Resolution | 2400 x 4800 DPI |
| Scan Speed | 31 Seconds |
| Button Functions | Scan / Copy / E-Mail / Share / Save PDF / Cancel |
| Dimensions | 488 x 340 x 162 mm |
| Warranty | 1 Year |
|
|
|
|
 |
 |
|
| |